
Full featured process data historian with derived metrics and real-time analytics

Make operations truly visible with our integrated user configured Grafana Dashboards

Aggregate data in real time, bring your own models and publish your data apps or data to third party systems
| Feature / Benefits | Factorian Federated Approach |
| Data Residency | Data stays at the edge |
| Network Impact | Low; only query results travel the WAN |
| Real-Time Access | On-demand “Live” queries to edge nodes |
| Storage Strategy | Distributed across VM and Rugged PC local disks |
| Governance | Local sites maintain “ownership” of their data |
| Cost Benefits | Factorian Federated/Distributed Architecture |
| WAN Bandwidth | Ultra-Low:Only metadata and query results travel the WAN. |
| Cloud Storage | Optimized:Data stays on low-cost local VM/PC storage. |
| Data Egress Fees | Zero:Data is processed and viewed at the source. |
| Latency/Downtime | Resilient:100% local uptime during WAN disconnects. |






